Property Attributes
- MLS#7700422
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityTheodore
- NeighborhoodWoodside
- Zip36582
- StyleRanch
- Year Built1997
- Taxes$ 1463
- Price$ 238,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.2896 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
With an acceptable offer Seller will provide up to $5,000 towards Buyer's closing costs or to use towards an Interest rate buy down. Looking for a move-in ready home? You just found it! Welcome to this newly remodeled 3-bedroom, 2 bath home in the heart of Theodore. Just minutes from all the schools and shopping and a 3-minute drive 1-10 and a short drive to Mobile. This home has all new paint, flooring, updated kitchen with granite countertops, whole house generator installed, and equipped with burglar alarm and camera system. Roof and water heaters are less than 5 years old. Home features a nice flowing floor plan and a separate dining/breakfast nook. Home sits on a large corner lot and has some new landscaping, and garage. Come see this one before it's gone. House qualifies for the Mobile County Downpayment Assistance Program up to $25,000. Contact your favorite Realtor for more details. Buyer to verify all information during due diligence.
| Elementary School | Middle School | High School |
|---|---|---|
| Nan Gray Davis Elementary School | Katherine H Hankins Middle School | Theodore High School |
| Price History | |
|---|---|
| 2/6/2026 | Listed $249,000 |
| 5/28/2026 | 2$244,000 |
| 7/6/2026 | 2$239,000 |
| 8/12/2026 | Listed $238,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Range Hood,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick 4 Sides,Vinyl Siding |
| Year Built | 1997 |
| Electric | 110 Volts,220 Volts,220 Volts in Laundry |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Woodside |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Theodore |
| City | Theodore |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12614.976 |
| Spa Features | None |
| Elementary School | Nan Gray Davis |
| Land Lease Y/N | false |
| Tax Annual Amount | 1463 |
| Middle/Junior High School | Katherine H Hankins |
| Virtual Tour | https://unbranded.visithome.ai/PvAncfBFL5mfhxeXSZQ8NE?mu=ft |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Kitchen Features | Cabinets Other,Eat-in Kitchen,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side,Level Driveway |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 12614.976 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1400 |
| Lot Size Acres | 0.2896 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.