Property Attributes
- MLS#7722491
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityTheodore
- NeighborhoodTheodore Heights
- Zip36582
- StyleRanch
- Year Built1958
- Taxes$ 1793
- Price$ 75,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2006
- Lot Size0.69 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
List price reduced to $ 75,900. Located on wooded lot, close to school, shopping, restaurants, all with easy access to 1-10 and Tillman Corner area. This home features over 2,000 sq. feet living area per tax records and has 3 bedrooms and 1 bathroom. living and dining rooms, storage room, kitchen all ready for your renovation. The home will be sold in current "as is condition," buyer to verify living area, lot size, year built, and all other property condition information important to buyer prior to offer or during inspection period. This home maybe subject to one year right of redemption as per Alabama Law. Call your favorite real estate agent for information and to set appointment today.
| Elementary School | Middle School | High School |
|---|---|---|
| Nan Gray Davis Elementary School | Katherine H Hankins Middle School | Theodore High School |
| Price History | |
|---|---|
| 2/22/2026 | Listed $109,900 |
| 3/27/2026 | 9$99,900 |
| 5/1/2026 | 10$89,900 |
| 5/26/2026 | 6$84,500 |
| 8/6/2026 | 5$79,900 |
| 9/18/2026 | 5$75,900 |
General Features
| Sewer | Other |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Electricity Available |
| Roof | Other |
| Appliances | Other |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Other |
| Year Built | 1958 |
| Electric | Other |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Other |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Theodore Heights |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| High School | Theodore |
| City | Theodore |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30056.4 |
| Spa Features | None |
| Elementary School | Nan Gray Davis |
| Land Lease Y/N | false |
| Tax Annual Amount | 1793 |
| Middle/Junior High School | Katherine H Hankins |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Other |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Window Features | None |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Kitchen Features | None |
| Total Baths | 1 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | Back Yard,Front Yard,Wooded,Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 30056.4 |
| Foundation Details | See Remarks |
| Spa | false |
| Building Area Total | 2006 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Dirt |
| Waterfront Y/N | false |
| Road Frontage Type | Unimproved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.